NL Advocate is an annual subscription product for contingency-fee attorneys, priced by region and practice area. The annual membership rate for each region is driven by the market value of claims available to be placed through The National List® of Attorneys (The NL) in that region, per eligible firm. Regions with more claim volume or with fewer attorneys competing in that region will show higher pricing. Regions with lower claim volume or with more attorneys competing in that region will show lower pricing.
Download the NL Advocate Product Sheet
Guaranteed Placements
Joining The NL is risk-free for attorneys. The value of NL Advocate's guaranteed placements will more than cover the price of membership, and add meaningful revenue to your firm's balance sheet.
Learn More About the NL Advocate Guarantee
Walled Garden
NL Advocate is a limited access product, meaning The NL limits the number of attorneys eligible to compete for claims in any particular region and practice area. This means The NL's marketplace for legal claims is a "walled garden" where only selected, pre-qualified clients conduct business together. Pricing is set so that the average return on investment (ROI) across member attorneys is 8-to-1. In other words, NL Advocate attorneys collectively earn revenue over time from placements at a rate of 8x their annual subscription rates. Individual firms may earn more or less, depending on competitive factors.
NL Advocate annual rates for 2018 are as listed below. B2C claims are for consumer focused practice areas. B2B claims are for commercial and subrogation focused practice areas.
Region | B2C | B2B | Availability |
---|---|---|---|
U.S. States, Counties, and Territories | |||
|
$1,200 | $1,200 | 1 Spot Left |
|
$2,400 | $2,400 | |
|
$2,400 | $2,400 | Sold Out |
|
$3,600 | $3,600 | |
|
$6,000 | $6,000 | Sold Out |
|
$6,000 | $6,000 | |
|
$3,600 | $3,600 | Sold Out |
|
$1,200 | $1,200 | |
|
$1,200 | $1,200 | |
|
$7,200 | $7,200 | Sold Out |
|
$6,000 | $6,000 | |
|
$1,200 | $1,200 | |
|
$2,400 | $2,400 | Sold Out |
|
$2,400 | $2,400 | Sold Out |
|
$3,600 | $3,600 | |
|
$2,400 | $2,400 | |
|
$1,200 | $1,200 | |
|
$1,200 | $1,200 | 1 Spot Left |
|
$2,400 | $2,400 | |
|
$2,400 | $2,400 | |
|
$3,600 | $3,600 | Sold Out |
|
$2,400 | $2,400 | Sold Out |
|
$4,800 | $4,800 | Sold Out |
|
$2,400 | $2,400 | Sold Out |
|
$2,400 | $2,400 | |
|
$6,000 | $6,000 | |
|
$1,200 | $1,200 | 1 Spot Left |
|
$2,400 | $2,400 | Sold Out |
|
$2,400 | $2,400 | 1 Spot Left |
|
$3,600 | $3,600 | |
|
$4,800 | $4,800 | Sold Out |
|
$3,600 | $3,600 | |
|
$9,600 | $9,600 | Sold Out |
|
$2,400 | $2,400 | |
|
$1,200 | $1,200 | 1 Spot Left |
|
$4,800 | $4,800 | Sold Out |
|
$3,600 | $3,600 | |
|
$2,400 | $2,400 | 1 Spot Left |
|
$4,800 | $4,800 | Sold Out |
|
$1,200 | $1,200 | |
|
$1,200 | $1,200 | |
|
$2,400 | $2,400 | |
|
$1,200 | $1,200 | 1 Spot Left |
|
$3,600 | $3,600 | |
|
$6,000 | $6,000 | Sold Out |
|
$2,400 | $2,400 | 1 Spot Left |
|
$1,200 | $1,200 | |
|
$2,400 | $2,400 | Sold Out |
|
$3,600 | $3,600 | |
|
$3,600 | $3,600 | |
|
$3,600 | $3,600 | Sold Out |
|
$2,400 | $2,400 | |
|
$1,200 | $1,200 | |
Canadian Provinces | |||
|
$1,200 | $1,200 | Sold Out |
|
$1,200 | $1,200 | Sold Out |
|
$1,200 | $1,200 | |
|
$1,200 | $1,200 | |
|
$1,200 | $1,200 | |
|
$1,200 | $1,200 | |
|
$1,200 | $1,200 | |
|
$1,200 | $1,200 | |
|
$1,200 | $1,200 | |
|
$1,200 | $1,200 | |
International Regions | $1,200 | $1,200 |
Payment terms are defined in an annual contract, payable by check or credit card (AmEx, Visa, MC). Pricing is subject to change annually and varies by state or county and by Consumer, Commercial, Subrogation and other B2B practice areas.
To obtain a custom quote for your firm, contact our Business Development Department at 800-227-1675, or complete the form below.